Sports / Programme Overview
The 2nd AsiaPacific Outgames comprises three strands - sports competition, a human rights conference, and an arts and culture programme.
This programme is updated regularly as activities are confirmed and available in a daily timetable view.
ACTIVITY | FRI 11 MAR | SAT 12 MAR | SUN 13 | MON 14 | TUE 15 | WED 16 | THU 17 | FRI 18 | SAT 19 |
ACCREDITATION | 12.00 - 21.00 | 08.00 - 17.00 & 19.30 - 21.00 | 08.00 - 18.00 | 08.00 - 18.00 | 08.00 - 18.00 | 07.30 - 18.00 | 07.30 - 18.00 | 07.30 - 18.00 |
10.00 - 16.30 |
OPENING CELEBRATION | ?16:30 - 20:30 | ||||||||
CLOSING CELEBRATION | 14.30 - 15.30 | ||||||||
CLOSING NIGHT PARTY |
SPORTS | SAT 12 MAR | SUN 13 | MON 14 | TUE 15 | WED 16 | THU 17 | FRI 18 | SAT 19 |
BADMINTON | 09.00 - 16.00 | 09.00 - 16.00 | 09.00 - 16.00 | |||||
BRIDGE | 09.00 - 17.00 | 09.00 - 17.00 | ||||||
DANCESPORT |
14.00 - 21.00 | |||||||
DIVING | 16.30 - 21.00 | |||||||
FIELD HOCKEY | 09.00 - 16.00 | 09.00 - 16.00 | 09.00 - 16.00 | |||||
FOOTBALL | 09.00 - 18.00 | 08.00 - 15.30 | 08.00 - 17.30 | |||||
GOLF | 12.30 - 17.00 | |||||||
LAWN BOWLS | 09.00 - 18.00 | 09.00 - 18.00 | ||||||
MOUNTAIN BIKING | 10.00 - 14.00 | |||||||
RUNNING | 08.30 - 11.00 | |||||||
SQUASH | 10.00 - 14.00 | 10.00 - 14.00 | 10.00 - 14.00 | |||||
SWIMMING | 09.00 - 12.30 | 09.00 - 12.30 | 09.00 - 12.30 | |||||
TEN PIN BOWLING | 09.00 - 16.00 | 09.00 - 16.00 | 09.00 - 16.00 | |||||
TENNIS | 09.00 - 16.00 | 09.00 - 16.00 | ||||||
TRIATHLON | 06.00 - 12.00 |
|||||||
VOLLEYBALL | 09.00 - 17.00 | 09.00 - 17.00 |
CONFERENCE | SAT 12 MAR | SUN 13 | MON 14 | TUE 15 | WED 16 | THU 17 | FRI 18 | SAT 19 |
HUMAN RIGHTS CONFERENCE |
ARTS & CULTURE | SAT 12 MAR | SUN 13 | MON 14 | TUE 15 | WED 16 | THU 17 | FRI 18 | SAT 19 |
QUEEN OF THE WHOLE UNIVERSE | 20.30 - 22.45 |
|||||||
OUT IN THE SQUARE | 11.00 - 17.00 |
Rain Date | ||||||
SWEATBOX PARTY | 22.00 - 03.00 | |||||||
ZEALANDIA BY NIGHT | 17.00 - 20.30 | ?17.00 - 20.30 | ||||||
WAIRARAPA GARDEN TOUR | 08.00 - 17.00 | |||||||
HOEA! OUTGAMES CULTURAL DINNER | ||||||||
MEOW! - WOMEN'S PARTY | 21.00 - 03.00 | |||||||
URGE BLACK - MEN'S PARTY | 22.00 - 06.00 | |||||||
REVOLUTION - CLOSING NIGHT PARTY | 22.00 - 06.00 | |||||||
VELVET CLUB | 17.00 - | 17.00 - | 17.00 - | 17.00 - | 17.00 - | 17.00 - | ||
VISUAL ARTS - EXHIBITIONS | ||||||||
SING OUT WORKSHOP | 09.30 - 17.00 |
|||||||
SING OUT CONCERT | 12.30 - 14.00 | |||||||
WILD SEX ZOO TOUR | 14.00 - 15.30 | 11.30 - 13.00 | ||||||
MAGICAL HISTORY TOUR | 14.30 - 16.30 | |||||||
BIG GAY POOL PARTY | 18.30 - 21.00 | |||||||
CARBON NEUTRAL SEX POSITIVE ART TOUR | 15.30 - 17.30 | |||||||
OUT ON THE BEACH |
08.00 - |
Play Excite Inspire